- Description
Product Description
Specification
| image sensor | Diagonal 4.5mm (Type 1/4) |
| min. illumination | 659 (H) × 494 (V) approx. 330K pixels 692 (H) × 504 (V) approx. 350K pixels |
| Shutter time | 1/3 s to 1/100,000 s |
| lens | 4 mm @ F2.0 (6mm, 16mm optional ) angle of view : 85 4mm @ F2.0 (6mm , 16mm optional ) Angle of view : 70 |
| Lens Mount | M12 |
| Day & Night | ICR |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | Digital WDR |
| Compression Standard | |
| video compression | H.264 /MJPEG |
| H.264 codec profile | Main Profile |
| Bit Rate | 32 KBPS ~ 12 MBPS |
| Dual Stream | yes |
| Image | |
| Max Image Resolution | 1920 X 1080 |
| Frame Rate | 50 hz: 25fbps (1920 X 1080 ), 25 fbps (1280 X 960), 25 fps (1280 X 720 ) 60 hz: 25fbps (1920 X 1080), 30 fbps (1280 X 960 ), 30 fps (1280 X 720 ) |
| Image Setting | Rotate mode, saturation, brightness, contrast adjustable by client software or web browser |
| Backlight Compensation | yes , Zone Optional |
| ROI | Support |
| Network | |
| Network Storage | NAS |
| Alarm Trigger | Motion detection, tampering alarm, Network Disconnect, IP Address Conflict, instruction detection, Line Crossing detection. Storage full, storage error |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,SMTP,SNMP, IGMP,802.1X,QoS,IPV6,BONJOUR |
| System Compatibility | ONVIF,PSIA,CGI,ISAPI |
| General Functionalities | User Authentication, Watermark, IP address Filtering, Anonymous access |
| Interface | |
| Communication Interface | 1RJ45 10M/ 100M Ethernet interface |
| General | |
| Operating Conditions | -30C ~ 60C (-22F ~ 140F) humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC 10% PoE (802.3af) |
| Power Consumption | -l3:max. 5.5w, -l5: max 7w, -l8: max 10w |
| Ingress Protection level | |
| IR Range | -l3 1pcs EXIR LED, up to 30m ,-l5 2 pcs EXIR LED, up to 50m, -l8 4 pcs EXIR LEDs, up to 80m |
| Dimensions | 299.71mm X 86.48mm X 85.11mm (11.8″ X 3.4″ X 3.35″) |

