- Description
Product Description
Product Description
| Max User Capacity | 1000 |
| Fingerprint Capacity | 1000 |
| Transaction Capacity | 100,000 |
| Language | English / Spanish/Portuguese/ German (could customize others) |
| Push Technology (UDP) | Device Pushes real-time attendance record to the Software automatically, including the offline records. |
| Display | 2.4inch TFT Screen |
| Fingerprint Sensor | 500DPI (Optical) |
| Hardware Platform | Clotix ZDC2911 |
| Algorithm Version | Clotix Dv5.1 |
| Communication | TCP/IP, RS485, USB Memory Disk |
| Authentication Method | Fingerprint/ RFID Card (125Khz) |
| Bell | Built-in Timing Bell (Scheduled-bell, can connect to external timing bell) |
| Access Control Interface | Wiegand26/34, Door Lock, Siren, Release Button, Doorbell, Door Sensor |
| Professional access function | Open door by multilevel verification, anti-pass back |
| Power Supply | DC 12V/1A |
| Operating environment | Operating Temp: 0℃-50℃, Humidity:80% |
| Terminal Size: | 103(L)*103(W)*31(H)mm |
| Color for choose(Case) | Black, Silver |










