Video/Audio Input | ||
---|---|---|
Audio Input: | | | 1-ch |
Video Compression: | | | H.264,H.264+ |
Analog and HD-TVI video input: | | | 16-ch,BNC interface (1.0Vp-p, 75 Ω)connection |
Supported camera types: | | | Support HDTVI input: 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60Hz Support AHD input: 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz support CVBS input |
IP Video Input: | | | 2-ch Up to 2MP resolution |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711 |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
CVBS Output: | | | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 |
HDMI/VGA Output: | | | HDMI: 1-ch,4K(3840×2160)/30Hz,2K(2560×1440)/60Hz, 1920×1080/60Hz, 1280×1024/60Hz,1280×720/60Hz,1024 ×768/60Hz VGA:1-ch,2K(2560×1440)/60Hz,1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz |
Recording resolution: | | | 1080P lite mode: Main stream:1080P(lite)(real-time)/720P(lite)(real-time)/WD1/VGA/4CIF/CIF Sub-stream:WD1(non-real-time)/4CIF(non-real-time)/CIF/QCIF/QVGA non 1080P lite mode:Main stream: 1080p(non-real-time)/720P(non-real-time)/720P/WD1/VGA/4CIF/CIF Sub-stream: WD1(non-real-time)/4CIF(non-real-time)/CIF/QCIF/QVGA |
Frame Rate: | | | Main stream: When 1080p Lite mode not enabled: For 1080p stream access: 1080p/720p@12fps;VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) |
Sub-stream: WD1/4CIF/2CIF@12fps; CIF/QVGA/QCIF@25fps (P)/30fps (N)Video Bit Rate:|32 Kbps-6 MbpsStream Type:|Video/Video&AudioAudio Output:|1-ch RCA(Linear, 1kΩ)Dual Stream:|SupportPlayback Resolution:|1080P/1080P(lite)/ 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIFSynchronous Playback:|16-chNetwork managementRemote connections:|128Network protocols:|TCP/IP, PPPoE, DHCP, Hik Cloud P2P,DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS,ONVIFHard Disk DriverInterface Type:|1 SATA InterfaceCapacity:|Up to 6 TB capacity for each diskExternal InterfaceNetwork Interface:|1; 10M / 100M self-adaptive Ethernet interfaceUSB Interface:|1 USB 2.0 Interface
Reviews
There are no reviews yet, would you like to submit yours?