- Description
Product Description
| Model: | PLF-2000 Pro |
|---|---|
| Biometric Measurement | Face & Fingerprint |
| Face Capacity | 2,000 |
| Fingerprint & RFID Capacity | 10,000 Each |
| Log Capacity | 200,000 |
| CPU | 1 GHz |
| LCD Display | 4.3″ Touch Colour Screen 800 x 480 Pixels or 4.3” Colour Screen |
| Interface | TCP/IP, LAN & WAN(ADMS), USB, 1 × Relay, Wiegand (In & Out) |
| Language | English, Arabic, French, Korean, Spanish, Portuguese, etc. |
| Attendance Mode | Face + Fingerprint Face or Fingerprint or Password or Card, Card + Password or Fingerprint + Card + Password |
| Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
| Verification Time | <0.5 s [1: N] |
| FRR (False Rejection Rate) | <1% |
| FAR (False Acceptance Rate) | <0.0001% |
| Power Source | 12 V DC/2 A |
| Operating Temperature | 0℃ – 45℃ |
| Operating Humidity | <90% RH |
| Dimensions (mm) | 199 x 145 x 90 |
| Weight (kg) | 0.65 |
| Backup Battery | 2 – 4 Hours for Working |
| Added Features | |
| RF Card | 12 5 kHz EM/13.56 MHz Mifare |
| Door Control | Door Control & Alarm |
| Wi-Fi | 2.4 GHz (Optional) |
| GPRS | 2G/3G/4G |




