X-RAY BAGGAGE SCANNER: SF5030 PRO
| Feature | Details |
|---|---|
| Tunnel Size | 500 (W) × 300 (H) mm |
| Conveyor Speed | 0.22m/s |
| Conveyor Max Load | 150 kg |
| Single Inspection Dosage | < 1.32uGy |
| Wire Resolution | 40AWG (0.0787mm metal line) |
| Steel Penetration | 40mm |
| Film Safety | For ISO 1600 |
| Orientation | Upward |
| Tube Current | 0.4-1.2MA (adjustable) |
| Anode Voltage | 140-150KV |
| X-ray Divergence Angle | 80° |
| Generator Cooling/Working Periods | Sealed oil bath with forced air/100% |
- Description
Product Description
| Feature | Details |
|---|---|
| Tunnel Size | 500 (W) × 300 (H) mm |
| Conveyor Speed | 0.22m/s |
| Conveyor Max Load | 150 kg |
| Single Inspection Dosage | < 1.32uGy |
| Wire Resolution | 40AWG (0.0787mm metal line) |
| Steel Penetration | 40mm |
| Film Safety | For ISO 1600 |
| Orientation | Upward |
| Tube Current | 0.4-1.2MA (adjustable) |
| Anode Voltage | 140-150KV |
| X-ray Divergence Angle | 80° |
| Generator Cooling/Working Periods | Sealed oil bath with forced air/100% |










