| • Colour TFT screen for ease of use. | • Stand-alone & Network configuration | |||
| • Infrared optical system enables user identification in poorly lit environments | • Built-in USB port allows for manual data transfers | |||
| • Professional facial identification algorithm | • Audio – Visual indications for acceptance and rejection of valid/ invalid faces | |||
| • TCP/IP connection | ||||
| • Optional Mifare card module | • T9 Input, | |||
| • Integrated 125kHz RFID proximity reader | • 9 Digit User ID | |||
- Description
- Reviews (0)
Product Description
| Facial Capacity: | 200 face templates |
| Transaction Capacity: | 100,000 transactions |
| Hardware Platform: | ZEM810 |
| Camera: | High Resolution Infrared Camera |
| Sensor: | ZK Optical Sensor (Stereo Dual Sensor) |
| Algorithm Version: | ZK Face v7.0 |
| Built-in Card Reader: | 125kHz RFID proximity reader / Mifare optional |
| Communication: | TCP/IP,USB-host |
| Verification Speed:: | < 1s |
| Standard Functions: | ID Card, Automatic Status switch, Self Service Query, Bell |
| Built-in Camera: | 300 000 pixel camera for photo ID |
| Power Supply: | 12V DC 3A |
| Operating Temperature: | 0 “C – 45 “C |
| Operating Humidity: | 20%-80% |
| Dimension: | 104X160X36 mm |












Reviews
There are no reviews yet, would you like to submit yours?