Zkteco 8 Channel DVR 1080N Z8308XE-SL 2mp Support
₨ 0
ZKTeco Z8000XE-SL series DVR could deliver up to excellent 1080P Lite resolution excellent image over advanced H.264+ compression.
It’s the ideal consideration for the balance of quality, performance and budget.
The friendly GUI provides intuitive shortcut operations, remote control and management, flexible storage, smart search and playback.
It’s widely used for the government, banking sectors, manufacturers, educational or commercial projects.
Powered by the strong interoperability and Onvif Profile S, it’s compatible with a variety of 3rd party crossing platform VMS.
- Description
- Reviews (0)
Product Description
Model | Z8308XE-SL | Z8316XE-SL |
System | ||
Processor | Multi-core Embedded Processor | |
Operation System | Embedded Linux | |
I/O port and Storage | ||
Network Interface | 1 RJ-45 port (10/100Mbps) | |
USB | 3*USB 2.0 | |
HDMI | 1*1080P HDMI | |
VGA | 1*VGA | |
Alarm Input | N/A | |
Alarm Output | N/A | |
RS-485 | N/A | Supported |
HDD | 1 SATA, up to 8TB capacity for each HDD | |
e-SATA | N/A | |
Playback and Backup | ||
Playback Channel | 8 | 16 |
Search Mode | Time/Date, MD and Exact Search | |
Playback Function | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Next Camera, Previous Camera, Full Screen, Shue, Backup Selection, Digital Zoom | |
Backup Mode | USB device/Network | |
Network | ||
Network Protocol | HTTPs, HTTP, TCP/IP, IPv4, UPnP, Onvif 2.6, RTSP, RTCP, UDP, SMTP, SNMP, Multicast, IGMP, NTP, DHCP, DNS, DDNS, FTP, P2P | |
Max. Online User | 5 | |
Mobile App | Antarview Pro (iOS & Android) | |
Interoperability | Onvif Profile S, SDK | |
Audio and Video | ||
Audio Compression | G.711a | |
Audio Bit Rate | 64Kbps | |
Video Input | 8ch BNC interface(1.0Vp-p, 75 Ω) | 16ch BNC interface(1.0Vp-p, 75 Ω) |
AHD Input | 1080P, 720P | |
TVI Input | 1080P 720P | |
CVI Input | 1080P, 720P | |
IP Camera Input | Up to 8ch 2MP | Up to 16ch 2MP |
Hybrid Mode | 4ch(AHD/TVI/CVI/CVBS)+4ch(IP) | 8ch(AHD/TVI/CVI/CVBS)+8ch(IP) |
Two-way Talk | 1-Channel Input, 1-Channel Output, RCA | 2-Channel Input, 1-Channel Output, RCA |
Recording | ||
Video Compression | H.264/H.264+ | |
Record Resolution | 8ch 1080P Lite@10fps | 16ch 1080P Lite@10fps |
Frame Rate | 1fps-12fps | |
Incoming Bandwidth | 32Mbps | 64Mbps |
Bitrate | 11Kbps-2291Kbps | |
Record Mode | Timing and alarm record, Timing Record, Alarm Record | |
Power | ||
Power supply | DC 12V2A | |
Consumption | ≤10W without HDD | |
General | ||
Working Temperature | 0°C~+55°C | |
Working Humidity | 10~90% | |
Dimensions | 233mm254mm42mm | |
Net Weight | 0.91KG |
Reviews
There are no reviews yet, would you like to submit yours?