Zkteco 8MP Network IP Bullet Camera BL-858M22L
₨ 0
· 1/1.8” 8MP Sony Starvis Sensor
· H.265+ Dual-stream Encoding
· IR Effective Range 20~30m
· High Quality Motorized Lens 3.6~11mm
· IVA (Smart Function) Supported
· Multiple Web Browser Supported, IE/Safari/Chrome/Firefox
· P2P Cloud Function By Mobile App (AntarView Pro)
· Lightning Protection Up to 6KV
· IP67 Ingress Protection
· Built-in PoE
- Description
- Reviews (0)
Product Description
VERVIEW
Model | BL-858M22L |
Image Sensor | 1/1.8” 8MP Sony Starvis Sensor |
Min. Illumination | 0.06Lux/F1.5(color) 0 Lux with IR on |
Effective Pixel | 3840(H)* 2160(V) |
Flash/DDR | 128MB/256MB |
S/N Ratio | More than 52dB |
IR Distance | 20~30m |
IR LED No. | 2 |
Lens | |
Focal Length | Motorized 3.6~11mm |
Aperture | F1.6 |
FOV | 46.6°~112.5° |
Video | |
Compressions | H.265+/H.265/H.264 |
Resolutions | 8MP(3840*2160)/5MP(2592*1944)3MP(2048*1536)1080P(1920*1080)/1.3M (1280*960)/720P(1280*720)/D1(730*576)/VGA(620*480)/CIF(352*288) |
Bit Rate Controls | CBR/VBR |
Bit Rate | 16Kbps-20Mbps |
Streaming | Dual stream |
Frame Rates | Main stream: 3840*2160@15fps;Sub stream:720*576 ( 1 ~ 25/30fps ) |
Digital Zoom | 12x |
Audio Compression | G.711u |
WDR | 120dB |
Day/Night | Auto(ICR)/Color/B/W |
White Balance | Supported |
Defog | Supported |
Noise Reduction | 3D DNR |
Mirror | Supported |
Flip | Supported |
BLC | Supported |
ROI | Supported 4 fixed region for main steam and sub stream separately |
Anti-flicker | Supported |
Privacy Mask | 4 Areas |
Alarm & Audio | |
Video Detections | Motion Detection, Video Shelter |
Audio | 1 channel audio input; 1 channel audio output optional |
IVA | Face Detection/Tripwire/Intrusion/Object Left/Missing/Target Counting /Sound Detection/Fire Detection/Scene Change/VQD |
Network | |
Ethernet | 1 RJ-45 port ( 10/100Mbps ) |
Protocols | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP, DNS, DDNS, FTP, NTP, PPPoE, UPNP, SMTP, SNMP |
Onvif | Onvif Profile S |
Max. Online User | 5 |
Web Broswers | IE/Firefox/Chrome/Safari |
VMS | AntarVis 2.0 |
Mobile App | AntarView Pro |
Platforms | Mac OS/ Windows/iOS/Android |
General | |
Working Temperature | -30°C~+60°C |
Working Humidity | 10~90% |
Power Supplies | PoE, IEEE802.3af; DC12V±10% |
Power Consumption | <3W |
Ingress Protection | IP67 |
Reviews
There are no reviews yet, would you like to submit yours?