PB1000 Parking Barrier
₨ 110,000
• Compact design, convenient for packing and lowering delivery cost;
• ZK designed rolling pressure spring technology, extending product life;
• Boom can be raised and lowered smoothly and steadily;
• Outer case and interior can be flexibly separated, convenient for maintenance and customization;
• Simple installation – just fix the barrier gate on floor and connect it to electricity.
Category: Parking Barriers
Tag: ZK ENTRANCE CONTROL> PARKING BARRIER
- Description
- Reviews (0)
Product Description
Model No. | PB1010L/R | PB1030L/R | PB1060L/R |
Lane Width | 3M | 4M, up to 4.8M with telescopic boom | 5M, up to 5.8M with telescopic boom |
Opening / Closing Time | 1.8S | 3S | 6S |
Supply Voltage | 110V AC or 220V AC | 110V AC or 220V AC | 110V AC or 220V AC |
Power Consumption Max. | 200W | 200W | 200W |
Frequency | 50-60Hz | 50-60Hz | 50-60Hz |
Cabinet Material | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel |
Boom Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Base Frame | Cast Iron | Cast Iron | Cast Iron |
Temperature Range | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
Humidity Range | ≤90% | ≤90% | ≤90% |
Ingress Protection | IP54 | IP54 | IP54 |
Housing Dimensions (W x D x H) | 240 x 250 x 980mm | 240 x 250 x 980mm | 240 x 250 x 980mm |
Packing Dimensions (W x D x H) | 410 x 390 x 1170mm | 410 x 390 x 1170mm | 410 x 390 x 1250mm |
Net Weight (Without Boom) | 48KG | 48KG | 48KG |
Gross Weight (Without Boom) | 62KG | 62KG | 62KG |
Reviews
There are no reviews yet, would you like to submit yours?