Category | Item | Description |
Hardware | Camera | 2 (VR and IR) |
Infrared LED | 2 x LED | |
Fingerprint sensor | Optical sensor(CEN931) | |
Display | 2.8” TFT LCD, 4.3” Touch LCD | |
Proximity sensor and remote controller | Supported(Optional) | |
Keyboard | 16 keys touch key(optional: touch panel) | |
LED | 1 (Red-Green dual color) | |
Onboard 125KHz ID card | Supported | |
Mifare card | Supported(type A,B) TYPE A:M1 CARD TYPE B:JMSFZ Card(Resident Identity Card, ISO-14443:B Type) |
|
Wiegand input | Inside and outside Wiegand(26/34) | |
Wiegand output | Supported | |
Exit button input | Supported | |
Door sensor input | Supported | |
Bell relay | Supported | |
Door relay | Supported | |
Tamper input | Supported | |
Communication(Optional) | TCP/IP (WI-FI,GPRS) | |
POE | Supported(Optional) | |
U-disk | Supported | |
Audio output | Supported | |
RTC | Supported | |
Working voltage | DC12V ± 5%(current : below 1.5A) | |
Battery | Supported | |
Working temperature | -10℃~ +60℃ | |
Working humidity(RH) | 20% ~ 80% | |
Software function | Face capacity | 500pcs |
Fingerprint capacity | 5000 pcs | |
Max Attendance log/ Management log | 300000/10000 | |
Identify mode | Face, Fingerprint, card, password and combinations | |
Display language | Multilingual | |
Excel File Synchronization | Supported(optional) | |
Door control | Directly control of door lock / Indirectly control of door lock via Wiegand access controller. time-zone 50 pcs, assignment identification mode per time-zone. Anti-pass function. |
|
Self-test function | Supported | |
Power management | Sleep | |
Software | Engine version | Smack Face V2.0 |
FAR/ FRR | 0.001/ 1(%) | |
Identify speed | ≤1.0s | |
Intelligent adaptation function | Supported | |
Matching mode | 1:1, 1:N | |
Fingerprint Identification Algorithm |
Engine version | Smack Finger V3.0 |
FAR/ FRR | 0.00001/ 0.1(%) | |
Identify speed | ≤1.0s | |
Intelligent adaptation function | Supported | |
Matching mode | 1:1, 1:N |
EBIO EN-F309 Face Attendance & Access Control Terminal
₨ 0
EN-F309FT is one of intelligent Face & Fingerprint Time Attendance Terminals of New generation ,with High -speed CPU and excellent performance .Friendly user-interface with simlar android and ios make user operates very comfortable .And easy ,the design and perfect line-process will bring you a different Time Attendance experience .
- Description
- Reviews (0)
Reviews
There are no reviews yet, would you like to submit yours?