- Description
Product Description
Basic parameters | Operating environment | ||
The tunnel size | 3000(W)*3000(H)mm | Operating temperature/humidity | -20℃-+50℃ |
X Ray Energy | 200KV | Scanning mode | Vehicles drive directly through |
Scanning speed | 10km/h | Pass rate | 300 cars/hour |
Details Images
Item | Specification |
Type of X-ray source | Small size betatron |
X-ray energy | 7.5Mev |
Penetration | 300mm steel |
Maz.Dim of scanned vehicle | Width:2.6m
Height:4.7m Length:18m(extended dimensions as option) |
Throughput | 200 units of 18m long container vehicles per hour |
Scanning method | The driver crives the container vehicle through the scanning tunnel and the system operates automatically |
Power | |
Power consumption | <10kva |
Voltage | 380土10% VAC,3-phase 5-wire or configured according to customer’s requirement |
Frequency | 50土 Hz or configured according according to customer’s requiment |
Environment | |
Operating temperature | -20℃+55℃ |
Humidity range | 0%~99%,non-condensing |
Radiation Safety | |
Radiation protection area:14m(L)X7m(W)(with concrete wall) | |
Dose rate on the system boundary | <2.5usv/h |
Absorbed dose to cargo per scan | <0.5usv |
Absorbed dose to driver per pass | <0.01usv |
Absorbed dose to driver per pass @Full Vehicle Inspection mode | <0.05usv per scan typical.(Conform to ANSI N43.17) |
Occupational annual effective dose | <1msv |
Public annual effective dose | <0.1msv |
Operation&Inspection Subsystem | |
Computer Monitor | 23″LCD Monitor |
Laser color printer | A4 color printer |
Image analysis | Pseudo color transformation;edge enhancement;filter;linear/logarithm transformation;histogram equalization;mirror;suspicious item mark and comments;image format transformation,etc. |
Zoom | 1/4X,1/2X,1X,2X,4X |
Image acquisition mode | Real-time,synchronized |
Operation Features | |
Scan speed | 5~15km/h |