- Description
- Reviews (0)
Product Description
Features:
Black Copper BC-PDRKIT2D Description
- 【Retractable Phone Back Clip Design】Retractable phone back clip design, lightweight and portable. It fits 5.8 to 6.7 inches smartphones (5.8” 6.5” 6.7” screen). It supports maximum smartphone thickness of 0.47 inches.
- 【Upgraded 3000mAh Battery Capacity】3000mAh battery capacity, the standby time can be up to 720 hours after fully charged.
- 【Versatile 3-in-1 Transmission】Compatible with Bluetooth, 2.4Ghz wireless, and USB 2.0 wired.
- 【2D QR 1D Code Readable】The scanner is built with advanced CMOS sensor, which provides superb recognition of 1D 2D QR barcodes, including Aztec code, Data Matrix, PDF417, Micro PDF417, etc.
- 【Three Ways to Use】A back clip scanner when attached to a phone, or a normal barcode scanner individually. Also, you can use it as a power bank.
Specifications
Physical parameter
Weight | 250g |
Dimension | 165*75*90mm |
Input voltage | 3.3v |
Appearance Material | ABS |
Stand-by current | 20mA |
Battery Capacity | 1800mA |
Scanning mode | Manual Trigger Mode, Continuous Scanning Mode, Sensor Activated Mode |
Transmission Capability | USB+2.4G+Bluetooth |
Scanning performance parameter
Scanning angle-Roll | Roll 360° |
Printing contrast | ≥25% |
Scanning angle-Pitch | PITCH:±55° |
Scanning accuracy | ≥4mil/0.1mm(PCS90%,CODE 39) |
Scanning angle-Skew | SKEW:±55° |
Supported Bar code Types | 2D:QRCODE,DATAMATRIX,PDF417,AZTEC,MAXICODE,Chinese Sensible Code 1D:EAN,UPC,CODE39,CODE93,CODE128,UCC/EAN128, CODABAR,INTERLEAVED2OF5,ITF-6,ITF-14,ISBN,ISSN, MSI-PLESSEYGS1DATABAR,GS1COMPOSITECODE,CODE11, INDUSTRIAL25,STANDARD25,PLESSEY,MATRIX2OF5 etc. |
Notification | buzzer,LED indicator light |
Power Adapter | Output:DC5V,1A Input:AC100~240V,50~60Hz |
Electric current | 200mA±5%Working current);20mA(Stand-by current) |
Ambient light resistance | 100,000Lux Max |
Environmental parameter
Working Temperature | -20℃ to 50℃ |
Storage/Transportation | -40℃ to 80℃ |
Humidity | 20% to 95%(non-condensing) |
High & Low temperature test | 30 minutes for high Temp., 30 minutes for low Temp., |
High temperature | 60℃ |
Low temperature | -20℃ |
Transport vibration test | 10H@125RPM |
Drop resistance | Falling to the ground multiple times from a height of 1.8 meters |
Reviews
There are no reviews yet, would you like to submit yours?