Zkteco K80 Attendance Machine
₨ 20,000
Fingerprint Capacity | 3000 |
ID Card Capacity | 3000 |
Record Capacity | 100.000 |
Display | 2.8-inch TFT Screen |
Communication | TCP/IP, USB-Host |
Standard Functions | Work Codes, SMS, DST, Self-SericeQuery,Automatic Status Switch,
Scheduled-bell, T9 Input, 9 Digit User ID, Built-in Battery, Simple Access Control or External Bell |
Software | ZKTime 5.0 |
Power Supply | DC 12V 1.5A |
Verification Speed | < 0.5 sec |
Operating Temperature | 0 ℃ – 45 ℃ |
Operating Humidity | 20% – 80% |
Dimension (WxHxD) | 184*136*37.6(Length*Width*Thickness) |
- Description
Product Description
Fingerprint Capacity | 3000 |
ID Card Capacity | 3000 |
Record Capacity | 100.000 |
Display | 2.8-inch TFT Screen |
Communication | TCP/IP, USB-Host |
Standard Functions | Work Codes, SMS, DST, Self-SericeQuery,Automatic Status Switch,
Scheduled-bell, T9 Input, 9 Digit User ID, Built-in Battery, Simple Access Control or External Bell |
Software | ZKTime 5.0 |
Power Supply | DC 12V 1.5A |
Verification Speed | < 0.5 sec |
Operating Temperature | 0 ℃ – 45 ℃ |
Operating Humidity | 20% – 80% |
Dimension (WxHxD) | 184*136*37.6(Length*Width*Thickness) |